Medium Duty Rack
Medium Duty Rack
STALWART Medium Duty Racking System is designed for organized storage of medium-weight materials with optimum space utilization and easy accessibility. Ideal for manual loading and light material handling equipment, it offers flexibility, durability, and cost-effective storage solutions for warehouses and industrial facilities.
Key Features
- Load capacity: 200–800 kg per level (UDL)
- Suitable for manual loading and light trolley use
- Adjustable shelf levels
- Boltless / modular structure for easy assembly
- Powder-coated finish for corrosion resistance
- Compact design for maximum floor utilization
Category: Racking System
Sizes Available
| Width (Beam) | 900mm to 2400mm |
|---|---|
| Height (Upright) | 2000mm to 6000mm |
| Depth (Decking Panel) | 300mm to 900mm |
| Levels | As per Client Requirement |
| Load Capacity | 200kg to 800kg UDL per level |
Basic Elements
| Component | Available Sizes / Type | Usage |
|---|---|---|
| Upright Frame - 20 Fold | 80x65mm, 100x65mm, 110x65mm, 130x65mm | Main vertical structure bearing vertical loads |
| Beam (Box Type) - 34 Fold | 90x50mm, 100x50mm, 110x50mm, 120x50mm, 140x50mm, 160x50mm | Horizontal load-bearing member where pallets sit |
| Beam Bracket | 2/4-hook adjustable plate | Connects beams to uprights with high strength |
| GI Decking Panel - Multi Bend | 300mm--1200mm (W), 400–1200mm (D) 1.2mm–1.6mm | Storage surface for goods |
| Horizontal & Diagonal Bracing -Multi Fold | 35 x 15mm, 35 x 18mm, 35 x 25mm, 35 x 31mm | Rack stability and sway control |
Accessories
| Row Spacer | 200 mm, 300 mm | Maintains uniform spacing between back-to-back rows |
|---|---|---|
| Base Plate | 120x120 mm or 150x150 mm with anchor holes | Anchors upright to floor for structural stability |
| Side & Back Cladding (optional) | Plain Sheet or perforated | Prevents item fall-through; adds rigidity |
| Allen Key Bolt For Upright | - | - |
| Hex Nut and Bolt | - | - |
| Anchor Fastener | - | - |
| Rack To Rack Connecting Tie | - | - |
| Side Cladding (optional) | - | - |
| Back Cladding (optional) | - | - |
| Shelf Dividers (optional) | - | - |
| Top Cap (optional) | - | - |
| Foot Plate (optional) | - | - |
Safety Elements
| Column Guard / Upright Guard | 400 mm H / 500 mm H / Wrap Type | Protects upright base from forklift impact |
|---|---|---|
| Row End Guard | Wrap-around or bolt-on | Prevents forklift damage at row ends |
| Beam Locking Pin | Spring or pin type | Prevents beam from accidental dislodgement |
| Top Cap (Optional) | Plastic or MS cap | Protects upright tops; adds a clean finish |
Material & Finish
| Component | Material | Finish |
|---|---|---|
| Uprights & Beams | High-tensile structural steel | 11 Tank Powder coated |
| Decking Panels | GI Steel | Pre Galvanized / Powder coated |
| Bracing & Accessories | MS / GI | Pre Galvanized / Powder coated |
Application Industry
Automobile Spare Parts
Retail & Distribution Centers
Electrical & Hardware Storage
FMCG Warehouses
E-commerce Fulfillment Centers
Pharmaceutical & Packaging Units
IS Standards | Downloads | Safety Guidelines
RELATED PRODUCTS
Need help?
