Drive in Rack
Drive in Rack
STALWART Drive-In Racking System is a high-density pallet storage system designed for storing large volumes of similar products. It operates on the LIFO principle (Last-In, First-Out), allowing forklifts to enter rack lanes for direct pallet placement without traditional aisles between bays.
- Forklift enters the racking lane to store and retrieve pallets.
- No horizontal beams between uprights — pallets rest on side-mounted support rails.
- Racks are deep, storing multiple pallets in line (4–10+ pallets deep).
- High-density storage — up to 85% space utilization.
Category: Racking System
Key Features
- Maximum Space Utilization: Eliminates multiple aisles, increasing pallet density per m².
- Deep Lane Storage: Store 4–10 pallets deep in a single lane.
- LIFO Storage Flow: Ideal for non-perishable, same-SKU, low-turnover items.
- Rigid Guide Rails: Heavy-duty pallet rails provide safe support and positioning.
- Forklift Entry Tolerance: Engineered with safe clearances and entry profiles.
- Customizable Heights and Depths: Configured as per pallet size and storage requirements.
- Heavy Load Capability: Designed for pallet loads up to 1500 kg.
Sizes Available
| Width (Beam) | 1300mm to 3000mm |
|---|---|
| Height (Upright) | 3000mm to 9000mm |
| Depth (Decking Panel) | 800mm to 1200mm |
| Levels | As per Client Requirement |
| Load Capacity | 1000kg to 5000kg UDL |
| Pallets Width | 800 to 1200mm |
| Pallet Depth | 900 to 1200mm |
| System Type | Forklift operated |
| Storage Logic | LIFO |
Basic Elements
| Component | Available Sizes / Type | Usage |
|---|---|---|
| Upright Frame - 20 Fold | 80x65mm, 100x65mm, 110x65mm, 130x65mm | Main vertical structure bearing vertical loads |
| Beam (Box Type) - 34 Fold | 90x50mm, 100x50mm, 110x50mm, 120x50mm, 140x50mm, 160x50mm | Horizontal load-bearing member where pallets sit |
| Beam Bracket | 2/4-hook adjustable plate | Connects beams to uprights with high strength |
| GI Decking Panel - Multi Bend | If Require | If require |
| Horizontal & Diagonal Bracing | 35 x 15mm, 35 x 18mm, 35 x 25mm, 35 x 31mm | Rack stability and sway control |
| Base Plate | 120x120 mm or 150x150 mm with anchor holes | Anchors upright to floor for structural stability |
Accessories
| Row Spacer | 200 mm, 300 mm | Maintains uniform spacing between back-to-back rows |
|---|---|---|
| Allen Key Bolt For Upright | - | - |
| Hex Nut and Bolt | - | - |
| Anchor Fastener | - | - |
| Rack To Rack Connecting Tie | - | - |
Safety Elements
| Column Guard / Upright Guard | 400 mm H / 500 mm H / Wrap Type | Protects upright base from forklift impact |
|---|---|---|
| Row End Guard | Wrap-around or bolt-on | Prevents forklift damage at row ends |
| Pallet Support Bar | size ? | Prevents pallet sag, placed between beams |
| Beam Locking Pin | Spring or pin type | Prevents beam from accidental dislodgement |
Application Industry
Cold Storage / Freezers
Beverage & Bottling Plants
Paint, Drum & Barrel Storage
Food Distribution Centers
Chemical & Bulk Liquids (in drums)
Automotive Component Batching
Low-SKU, High-Volume Warehousing
Manufacturing Input Material Storage
IS Standards | Downloads | Safety Guidelines
RELATED PRODUCTS
Need help?
